| POLAR FLEECE JACKET (ANTI PILLING) | |||||||
#8884 KIDS SIZE |
|||||||
| SIZE SPECS | 4T/4 | 5/6 | 6X/7 | ||||
| S | M | L | |||||
| 1/2 CHEST | 16 1/2 | 17 1/2 | 18 1/2 | ||||
| LENGTH | 20 | 21 | 22 | ||||
| SLEEVE LENGTH | 21 1/2 | 22 1/4 | 23 | ||||
#8885 YOUTH SIZE |
|||||||
| SIZE SPECS | 7/8 | 10/12 | 14/16 | 18/20 | |||
| YS | YM | YL | YXL | ||||
| 1/2 CHEST | 20 | 21 | 22 | 23 | |||
| LENGTH | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | |||
| SLEEVE LENGTH | 31 | 31 3/4 | 32 1/2 | 33 1/4 | |||
#8886 ADULT'S SIZE |
|||||||
| SIZE SPECS | 34/36 | 38/40 | 42/44 | 46/48 | |||
| S | M | L | XL | ||||
| 1/2 CHEST | 25 | 26 | 27 | 28 | |||
| LENGTH | 28 | 29 | 30 | 31 | |||
| SLEEVE LENGTH | 35 1/2 | 36 | 36 1/2 | 37 1/2 | |||