| RIPSTOP NYLON JACKET WITH HOOD | |||||||
#8825 KIDS SIZE |
|||||||
| SIZE SPECS | 4T / 4 | 5 / 6 | 6X / 7 | ||||
| S | M | L | |||||
| CHEST - ROUND | 31 | 33 | 35 | ||||
| BODY LENGTH | 18 | 19 | 20 | ||||
| SLEEVE LENGTH | 15 | 15 1/2 | 16 1/4 | ||||
#8827 YOUTH SIZE |
|||||||
| SIZE SPECS | 7/8 | 10/12 | 14/16 | 18/20 | |||
| YS | YM | YL | YXL | ||||
| CHEST - ROUND | 37 | 41 | 46 | 50 | |||
| BODY LENGTH | 23 1/2 | 25 | 25 1/2 | 26 1/2 | |||
| SLEEVE LENGTH | 21 3/4 | 22 | 22 1/2 | 23 | |||
#8830 MEN'S SIZE |
|||||||
| SIZE SPECS | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | |||
| S | M | L | XL | ||||
| CHEST - ROUND | 54 1/2 | 58 | 60 1/2 | 64 1/2 | |||
| BODY LENGTH | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | |||
| SLEEVE LENGTH | 23 1/4 | 24 | 24 1/2 | 25 | |||